Material 100% original de fábrica, postos em Sorocaba
– SP.
Para consultar os preços clique aqui e preencha o formulário de contato.
ZENITH CH 650B: COMPLETE KIT: Airframe Kit + Finishing Kit | |
---|---|
The ZENITH CH 650 B airframe kit comes with all kit parts to build the airframe: The kit includes the factory riveted wing spars, pre-formed sheet-metal parts (ribs, skins, etc.), factory-welded parts, standard fuel tanks, controls, and hardware required for assembly of the airfxrame. The Drawings and Manual are included with the airframe kit. The standard kit includes many precision CNC pre-cut and pre-drilled skins and components. The Finishing Kit includes the items to complete the aircraft, including the spring gear, wheels with hydraulic disk brakes, the new formed bubble canopy, seat belts, electric elevator trim and electric flap actuator, finishing hardware, and more. Not included in the kit: powerplant and instruments packages, paint, and upholstery. Crating and shipping charges are extra. Click here for a summary of kit features and standard equipment.View kit overview video. | |
ZENITH CH 650 B Airframe Kit: | Consultar |
ZENITH CH 650 B Finishing Kit: | Consultar |
Total Kit Completo | Consultar | ZENITH CH 650 B: QUICK BUILD KIT (QBK) |
The new Zenith CH 650 Quick Build Kit provides an advanced level of pre-assembly of kit parts to save the builder valuable time and to further simplify kit assembly. In the Quick Build Kit, the main fuselage structure has been pre-assembled at the factory. | |
ZENITH CH 650 B Quick Build Kit: | Preços a consultar | ZENITH CH 650 B COMPONENT KITS |
You may choose to purchase sections of the complete kit to ‘buy-as-you-build’ (instead of ordering the complete airframe kit as a single package). The Drawings and Manuals must be purchased separately. Any individual airframe part or component is also available. | COMPONENT KITS |
Manuais | Consultar |
WINGS & AILERONS/FLAPS KIT* Includes the complete wing sections. | Consultar |
TAIL KIT** Includes electric elevator trim tab kit. Horizontal tail skins are now supplied factory pre-drilled. | Consultar |
FUSELAGE KIT | Consultar |
CONTROLS KIT Includes electric flap actuator | Consultar |
FUEL SYSTEM KIT (order with the wing kit) | Consultar |
FINISHING KIT | Consultar |
Total dos Kits em partes | Consultar | ZENITH CH 650B KIT OPTIONS |
Thanks to the long list of STANDARD equipment included in the airframe kit, there are few additional options needed or recommended. Order the following options when ordering the kit or component kit to install when building the aircraft, unless specified as a retrofit. | |
KIT DE FERRAMENTAS:
Kit Completo - (As ferramentas podem ser adquiridas individualmente) |
Consultar |
NEW LED NAV / STROBE/POSITION LIGHT KIT AeroLED: Pair of wingtip mounted three-in-one combination navigation / strobe and position lights (includes mounting hardware). Introductory Price. Available as retrofit. | Consultar |
LED LANDING LIGHT KIT (price each) Flush-mounted in the wing leading edge. Dual lights. Click here for a photo. Order with the wing kit. | Consultar |
UPHOLSTERY KIT The Upholstery Kit is supplied ready-to-install. The kit includes the two seats (bottom and back), four side panels, and the center-console "boot" for the center stick. Available in GREY or TAN. | Consultar |
LONG RANGE WING TANKS KIT (PAIR) Add range and endurance to the CH 650 B with new larger wing tanks (15 US gal. each). Price is the upgrade cost for the larger tanks. | Consultar |
DUAL CONTROL STICKS OPTION This new option replaces the standard "Y" center stick with dual control sticks. | Consultar |
AILERON TRIM TAB KIT Recessed tab located in the left aileron. Electric motor actuation, with push-button control and position indicator. | Consultar |
WING BAGGAGE LOCKER KIT Increase baggage space with dual wing baggage lockers. Measures approx. 19" x 16" x 9" tall. Click here for details. Order with the wing kit. | Consultar |
WHEEL FAIRINGS KIT New thinner fiberglass wheel fairings increase aerodynamics, and give the CH 650 B a sleeker look. (For tricycle gear configuration, 5.00x5 wheels). Retrofit. | Consultar |
TOW-BAR KIT New tow-bar kit for easy ground maneuvering of the airplane. Snaps on the nosegear strut assembly. Retrofit. Click here for video clip. | Consultar |
TAIL-WHEEL GEAR CONFIGURATION For tail-wheel buffs, the tail-dragger gear option replaces the standard tricycle gear. The tail-dragger gear option replaces the standard tricycle gear, and comes with 6.00 x 6 wheel upgrade. Detailed blueprints available separately for tail-wheel gear: $45.00 Click here for details. | Consultar | EMBALAGEM |
Vejam a listagem dos componentes padrão “standard equipment” que são inclusos no kit, existe algumas alterações a serem feitas nos acessórios opcionais. Compre os opcionais junto ao respectivo kit, evitando dificuldades de montagem. | |
Complete Kit - Caixa de aproximadamente. Airframe Kit: One Box, approx. 4.25 m. x 1.2 m. x .75 m., 340 kg. | Consultar |
Finishing Kit: One Box, approx. 2.6 m x .82 m. x .72 m., 175 kg. | Consultar | Partes (kits individuais): |
AIRFRAME KIT | Consultar |
FINISHING KIT | Consultar |
WINGS KIT | Consultar |
FLAPERONS & LEADING EDGE SLATS KIT | Consultar |
TAIL KIT | Consultar |
FUSELAGE KIT | Consultar |
^Top |