Especificações | Motor 110hp | Motor 100hp | Motor 116hp |
---|---|---|---|
Wing Span | 27ft | 27ft | 27ft |
Wing Area | 132 sq.ft. | 132 sq.ft. | 132 sq.ft. |
Length | 20ft | 20ft | 20ft |
Horizontal Tail Span | 7ft 7in | 7ft 7in | 7ft 7in |
Rudder Tip Height | 6ft 6 in | 6ft 6 in | 6ft 6 in |
Empty Weight | 695lb | 690lb | 800lb |
Useful Load | 625lb | 630lb | 520lb |
Gross Weight | 1320lb | 1320lb | 1320lb |
Wing Loading | 9.85psf | 9.85psf | 9.85psf |
Fuel Capacity | 24 Gal. | 24 Gal. | 24 Gal. |
Power Loading | 11.8 lb/hp | 11.8 lb/hp | 11.8 lb/hp |
Cabin Width | 44in | 44in | 44in |
Load Factor (G) ultimate | +6/-4 g | +6/-4 g | +6/-4 g |
Performance | Motor 110hp | Motor 100hp | Motor 116hp |
---|---|---|---|
Max Cruise (Sea Level) | 138mph | 134mph | 138mph |
75% Cruise @8000 ft (TAS) | 160mph | 155mph | 160mph |
VNE | 160mph | 160mph | 160mph |
VS1 Stall Speed – no flaps | 51mph | 51mph | 51mph |
VS0 Stall Speed – flaps down | 44mph | 44mph | 44mph |
Rate of Climb | 1200fpm | 900fpm | 930fpm |
Take-off Roll | 500ft | 550ft | 500ft |
Landing Distance | 500ft | 500ft | 500ft |
Range(standard miles) | 662 miles | 656 miles | 575 miles |
Endurance | 4.8 hours | 4.9 hours | 4.2 hours |
Load Factor (G) ultimate | +6/-4 g | +6/-4 g | +6/-4 g |
^Top |