SPECIFICATIONS | NEW CH 750 SUPER DUTY |
---|---|
LENGHT | 22 FL 0 In. |
HEIGHT | 9 Ft. 0 In. |
WING SPAN | 33 Ft. 5 In. |
WING AREA | 162 Sq. Ft. |
WING CHORD | 4 Ft. 9 In. |
HORIZONTAL TAIL SPAN | 10 Ft. 1 In. |
EMPTY WEIGHT | 1,100 Lbs. |
GROSS WEIGHT | 1,900 Lbs. |
DESIGN GROSS WEIGHT | 1,900 Lbs. |
USEFUL LOAD | 800 Lbs. |
FUEL CAPACITY (Standard) | 40 US Gal. |
WING LOADING | 11./ Lbs. / Ft.² |
POWER LOADING (with typical engine) | 9.25 Lbs. / BHP |
DESIGN LOAD FACTOR | +3.8/-1.9 G Limit |
CABIN WIDTH (Shoulders withouy bubble doors) | 42 Inches |
NEVER EXCEED SPEED (VNE) | 140 MPH |
SUITABLE POWER / Max Engine Weight | 160 206hp |
PERFORMANCE at Gross Weight | CH 750 SUPER DUTY |
---|---|
Engine (as tested) | IO-375 - 205hp |
TAKE-OFF ROLL | 115 Ft. |
LANDING ROLL | 150 Ft. |
MAX LEVEL SPEED | 115 MPH |
CRUISE SPEED (75%) | 105 MPH |
STALL SPEED (Flaps Down) | 34 MPH |
RATE OF CLIMB | 1,350 fpm |
SERVICE CEILINC | 15,000 Ft. |
RANGE (Standard, no reserve) | 400 miles |
ENDURANCE | 3.8 Hours |
^Top |