Especificações | STOL CH 750 | |
---|---|---|
WING SPAN | 29 FT. 10 In. | 9.1 m. |
HEIGHT (rudder tip) | 8 Ft. 8 In. | 2.6 m. |
WING AREA | 144 SQ.FT. | 13.4 m.sq. |
WING CHORD | 4 Ft. 10 In. | 1.5 m. |
LENGTH | 21 Ft. 10 In. | 6.7 m. |
HORIZONTAL TAIL SPAN | 8 Ft. 5 In. | 2.6 m. |
HORIZONTAL TAIL AREA | 22.2 Sq. Ft. | 2.0 m.sq. |
EMPTY WEIGHT | 775 LBS. | 350 kg. |
DESIGN GROSS WEIGHT (Edition 2) | 1,440 LBS. | 652 kg. |
GROSS WEIGHT (LSA Limit) | 1,320 LBS. | 600 kg. |
USEFUL LOAD (LSA) | 545 LBS. | 250 kg. |
WING LOADING (LSA) | 9.15 LBS/FT.SQ | 44.8 m.sq. |
POWER LOADING (LSA) | 13.2 LBS/BHP | 6.0 kg/BHP |
DESIGN LOAD FACTOR (ultimate) | +6 G / -3 G | |
NEVER EXCEED SPEED (VNE) | 125 MPH | 200 km/h |
CABIN WIDTH | 42 INCHES | 100 cm. |
CABIN WIDTH (bubble doors) | 50 INCHES | 1.27 m. |
FUEL CAPACITY (std., dual wing tanks) |
24 US Gallons
(2 x 12 gal.) |
90 liters
(2 x 45 liters) |
SUITABLE POWER / Max Engine Weight | 80 - 140 hp. / 300 lbs. installed |
Performance STOL CH 750 | ENGINE - 100 HP | |
---|---|---|
TAKE-OFF ROLL | 100 Feet | 30 m. |
LANDING ROLL
|
125 Feet | 38 m. |
MAX. CRUISE, Sea Level | 100 MPH | 162 km/h |
STALL, flaps down
|
35 MPH | 56 km/h |
RATE OF CLIMB | 1,000 fpm | 5.1 m/s |
SERVICE CEILING | 14,000+ feet | 4,200+ m. |
RANGE (standard, no reserve) | 440 miles | 710 km. |
ENDURANCE (standard, no reserve) | 4.4 Hours | 4.4 Hours |
^Top |