Especificações | Sam Aircraft | |
---|---|---|
Empty Weight | 830 lbs | |
Gross weight AULA (Canada) | 1232 lbs | |
Gross weight LSA (USA) | 1320 lbs | |
Gross Weight Kit | 1450 lbs | |
Wing Span | 28,5 ft | |
Aircraft Length | 21,3 ft | |
Aircraft height | 8,3 ft | |
Fuel capacity | 22 gal US | |
Range @5200 RPM | 480 miles | |
Engine Rotax 912 ULS | 100 HP | |
V economic - 5200 RPM | 115 mph | |
V max - 5500 RPM | 125 mph | |
VNE | 155 mph | |
Rate of Climb | 800 fpm | |
Stall clean | 49 mph | |
Stall flaps | 42 mph | |
Take off ground roll | 350 ft | |
Landing distance | 200 ft |
^Top |