Especificações | CRUZER CH 750 | |
---|---|---|
WING SPAN | 29 FT. 9 In. | 9.1 m. |
HEIGHT (rudder tip) | 9 Ft. 2 In. | 2.8 m. |
WING AREA | 144 SQ.FT. | 13.4 m.sq. |
WING CHORD | 4 Ft. 11 In. | 1.51 m. |
LENGTH | 23 Ft. 3 In. | 6.7 m. |
HORIZONTAL TAIL SPAN | 8 Ft. 0 In. | 2.44 m. |
EMPTY WEIGHT | 780 LBS. | 354 kg. |
DESIGN GROSS WEIGHT (Edition 2) | 1,440 LBS. | 652 kg. |
GROSS WEIGHT (LSA Limit) | 1,320 LBS. | 600 kg. |
USEFUL LOAD @ 1,440 gross | 660 LBS. | 300 kg. |
USEFUL LOAD (LSA Limit) | 540 LBS. | 245 kg. |
WING LOADING (LSA) | 9.0 LBS/FT.SQ | 43.7 kg/m.sq. |
POWER LOADING (LSA) | 10.15 LBS/BHP | 4.6 kg/BHP |
DESIGN LOAD FACTOR (ultimate) | +6 G / -3 G | |
NEVER EXCEED SPEED (VNE) | 145 MPH | 233 km/h |
CABIN WIDTH | 42 INCHES | 100 cm. |
CABIN WIDTH (bubble doors) | 50 INCHES | 1.27 m. |
FUEL CAPACITY (std., dual wing tanks) |
30 US Gallons
(2 x 15 gal.) |
114 liters
(2 x 57 liters) |
SUITABLE POWER / Max Engine Weight | 80 - 160 hp. / 350 lbs. (158 kg.) installed |
Performance | CRUZER CH 750 | |
---|---|---|
TAKE-OFF ROLL | 350 Feet | 107 m. |
LANDING ROLL
|
350 Feet | 107 m. |
CRUISE (75%), Sea Level | 118 MPH | 190 km/h |
STALL, flaps down
|
39 MPH | 63 km/h |
RATE OF CLIMB | 1,200 fpm | 6 m/s |
SERVICE CEILING | 14,000+ feet | 4,200+ m. |
RANGE (standard, no reserve) | 520 miles | 830 km. |
ENDURANCE (standard, no reserve) | 4.5 Hours | 4.5 Hours |
^Top |