Zodiac CH 640 |
STOL CH 801 |
1975 Cessna 172 |
1999 Cessna 172R |
1965 CHEROKEE PA28-140 |
1981 PA-28-161 Warrior II |
|
Engine make/model: | Lycoming 0-360 |
Lycoming 0-360 |
Lycoming 0-320 |
Lycoming IO-360-L2A | Lycoming O-320-E2A | Lycoming O-320-D3G |
Horsepower: | 180 | 180 | 150 | 160 | 150 | 160 |
Propeller: | fixed-pitch | fixed-pitch | constant-speed | fixed-pitch | fixed-pitch | fixed-pitch |
Landing Gear | Tri / fixed | Tri / fixed | Tri / fixed | Tri / fixed | Tri / fixed | Tri / fixed |
Wingspan | 31 ft. 6 in. | 31 ft. 0 in. | 35 ft. 10 in. | 36 ft. 1 in. | 30 ft. 0 in. | 35 ft. 0 in. |
Length | 23 ft. 0 in. | 24 ft. 6 in. | 26 ft. 11 in. | 27 ft. 2 in. | 23 ft. 3 in. | 23 ft. 8 in. |
Wing Area | 150 sq.ft. | 167 sq.ft. | 174 sq.ft. | 174 sq.ft. | 160 sq.ft. | 170 sq.ft. |
Cabin Width | 46 in. | 44 in. | 39.5 in. | 39.5 in. | 42 in. | 41.5 in. |
Seats | 4 | 4 | 4 | 4 | 4 | 4 |
Useful Load | 1053 lbs. | 1050 lbs. | 930 lbs. | 857 lbs. | 920 lbs. | 972 lbs. |
Empty Weight | 1147 lbs. | 1150 lbs. | 1370 lbs. | 1600 lbs. | 1230 lbs. | 1353 lbs. |
Gross Weight | 2200 lbs | 2200 lbs. | 2300 lbs. | 2457 lbs. | 2150 lbs. | 2325 lbs. |
Fuel - standard / extended range | 38 / 46 gal. | 30 / 60 gal. | 38 gal. | 53 gal. | 48 gal. | 48 gal. |
Payload* | 825 / 777 lbs. | 870 / 690 lbs. | 702 lbs. | 539 lbs. | 632 lbs. | 684 lbs. |
Cruise - 75% | 150 mph | 106 mph | 135 mph | 138 mph | 132 mph | 145 mph |
Rate of Climb | 950 fpm | 720 fpm | 645 fpm | 720 fpm | 660 fpm | 710 fpm |
Service Ceiling | 12,800 ft. | 14,000 ft. | 13,100 ft. | 13,500 ft. | 14,300 ft. | 14,000 ft. |
Stall (flaps down) | 47 mph | 39 mph | 50 mph | 54 mph | 55 mph | 57 mph |
Takeoff Roll | 990 ft. | 390 ft. | 865 ft. | 945 ft. | 800 ft. | 975 ft. |
Cabin Width | 46" | 44" | 39.5" | 39.5" | n/a | n/a |
^Top |